Rank | FJR | Best | Route A | Route B |
---|---|---|---|---|
1 | #1801 FJR | 12.140 | 12.500 | 12.140 |
2 | #1802 FJR | 16.460 | 16.510 | 16.460 |
Rank | FYA | Best | Route A | Route B |
1 | #1604 FYA | 14.360 | 14.360 | 14.490 |
2 | #1603 FYA | 15.820 | 17.750 | 15.820 |
3 | #1606 FYA | 16.470 | 17.770 | 16.470 |
4 | #1602 FYA | 20.810 | 20.810 | 20.870 |
5 | #1605 FYA | 24.300 | 24.300 | 26.030 |
6 | #1601 FYA | 31.060 | 31.080 | 31.060 |
Rank | FYB | Best | Route A | Route B |
1 | #1402 FYB | 11.930 | 11.930 | 13.200 |
2 | #1401 FYB | 18.030 | 18.030 | 18.110 |
Rank | MJR | Best | Route A | Route B |
1 | #1901 MJR | 9.460 | 9.460 | 10.200 |
2 | #1902 MJR | 14.270 | 14.270 | 15.130 |
Rank | MYA | Best | Route A | Route B |
1 | #1704 MYA | 7.410 | 7.410 | 8.730 |
2 | #1703 MYA | 7.740 | 7.740 | 7.910 |
3 | #1701 MYA | 7.910 | 7.910 | 8.240 |
4 | #1705 MYA | 19.550 | 19.550 | 19.690 |
Rank | MYB | Best | Route A | Route B |
1 | #1507 MYB | 9.770 | 9.770 | 9.770 |
2 | #1502 MYB | 13.720 | 14.390 | 13.720 |
3 | #1504 MYB | 14.020 | 17.170 | 14.020 |
4 | #1505 MYB | 14.250 | 14.420 | 14.250 |
5 | #1503 MYB | 15.810 | 16.810 | 15.810 |
6 | #1501 MYB | 25.510 | 25.510 | 25.700 |
USAC results eid : 990
Orignal USAC results page : https://usacresults.org/scores/?eid=990